E-Port®
6690mm
---
Ermitteln Sie Ihren Platzbedarf: Einfach Modell und Ausbaustufe auswählen.
E-Port®
Ideal für die Ausrichtung nach Süden
E-Port® single
| Dimension | L: 6690 x B: 4450 x H: 2920 mm |
| Dachfläche | 24m² |
| Solarmodulde | 360° Bifacial Glas-Modul |
| Anzahl Solarmodule | 12 |
| Leistung in kWp | 4 kWp |
| Leistung Module in Wp | 330 |
| Batteriespeicher | optional |
| Farbe (eloxal) | silber oder schwarz |
| Einsatzbereich | bis Schnee- und Windlastzone 2 |
| Stromanschluss | 400 V |
| Integrierte Wallbox | 22 kW / 32 A |
E-Port® twin
| Dimension | L: 6690 x B: 6540 x H: 2920 mm |
| Dachfläche | 37,2m² |
| Solarmodulde | 360° Bifacial Glas-Modul |
| Anzahl Solarmodule | 18 |
| Leistung in kWp | 6 kWp |
| Leistung Module in Wp | 330 |
| Batteriespeicher | optional |
| Farbe (eloxal) | silber oder schwarz |
| Einsatzbereich | bis Schnee- und Windlastzone 2 |
| Stromanschluss | 400 V |
| Integrierte Wallbox | 22 kW / 32 A |

